This is the first page the user sees after passing through the logon screen. It is also the page that is shown whenever the user selects an option from the menu bar instead of the navigation bar.
Each of the options in the menu bar is a TASK within the menu database, and is shown as a hyperlink. The action taken when one of these hyperlinks is selected depends on the task type:
When the current selection is a menu the area below the menu bar may be blank as there is no active proc. It is possible to fill this area with other details such as:
| Workitem details | These are generated by the Workflow Engine. If any workitems are pending they will appear as hyperlinks in one of two sections, each with its own pagination area:
|
| MOTD | Message of the Day. |
| TO-DO | The user's personal TO-DO list. |
| Button | Action |
|---|---|
| ToDo | Will allow the user to maintain his "to do" list by activating List ToDo by User. |
| Change Password | Will allow the user to change his password by activating Change User Password. |
| Logon Errors | Will allow the user to view failed logon attempts by activating List Logon Errors. |
| Session data | Will allow the user change certain session variables by activating Update Session data. |
This screen also contains three areas which can be populated with text from the following files:
These areas will be repeated on every other screen except the LOGON screen which uses different files.